Compare ToAuto Smart Cutting Machines
Select at least 2 models below to compare lapidary and metal cutting machines side by side.
| Models |
6" Lapidary
👉
Cutting Machine |
6" Metal
👉
Cutting Machine |
8" Lapidary
👉
Cutting Machine |
8" Metal
👉
Cutting Machine |
| Best For | Small stones, agate, jade, quartz, jewelry material prep | Small copper, aluminum, brass, bronze and mild steel pieces | Larger stones, agate, jade, quartz and lapidary workpieces | Larger copper, aluminum, brass, bronze and mild steel pieces |
| Machine Type | Lapidary / Gemstone Cutting | Metal Cutting | Lapidary / Gemstone Cutting | Metal Cutting |
| Blade Size | 6 inch / 150 mm | 6 inch / 150 mm | 8 inch / 200 mm | 8 inch / 200 mm |
| Blade Type | Sintered diamond blade | Metal cutting blade | Sintered diamond blade | Metal cutting blade |
| Blade Spec | 150 × 0.8 × 25 mm | 150 × 1.6 × 25 mm | 200 × 0.8 × 25 mm | 200 × 1.6 × 25 mm |
| Blade Protrusion | Approx. 33 mm / 1.3 in | Approx. 33 mm / 1.3 in | Approx. 60 mm / 2.36 in | Approx. 60 mm / 2.36 in |
| Max Cutting Radius | 35 mm | 35 mm | 60 mm | 60 mm |
| Effective Cutting Depth | <10 mm with assisted cutting mechanism | <10 mm with assisted cutting mechanism | <20 mm with assisted cutting mechanism | <20 mm with assisted cutting mechanism |
| Material Support | Agate, jasper, jade, quartz, gemstone and lapidary materials | Copper, aluminum, brass, bronze, mild steel, Q235, SPCC | Agate, jasper, jade, quartz and larger stone pieces | Copper, aluminum, brass, bronze, mild steel, Q235, SPCC |
| Cutting Thickness | Mainly t ≤15 mm and 15–30 mm stone materials | Mainly 1–5 mm metal materials | Stone materials up to 30–55 mm range depending on material | Mainly 1–5 mm metal materials with more working room |
| Speed Range | 0–5000 RPM adjustable | 0–5000 RPM adjustable | 0–5000 RPM adjustable | 0–5000 RPM adjustable |
| Recommended RPM | Approx. 2000–3500 RPM by Mohs hardness and thickness | Approx. 2000–3500 RPM by metal type and thickness | Approx. 2000–3500 RPM by Mohs hardness and thickness | Approx. 2000–3500 RPM by metal type and thickness |
| Speed Control | S Mode ±200 RPM / F Mode ±50 RPM | S Mode ±200 RPM / F Mode ±50 RPM | S Mode ±200 RPM / F Mode ±50 RPM | S Mode ±200 RPM / F Mode ±50 RPM |
| Display | 4-inch high-resolution LCD smart controller | 4-inch high-resolution LCD smart controller | 4-inch high-resolution LCD smart controller | 4-inch high-resolution LCD smart controller |
| Cooling | Wet cutting coolant system | Coolant-supported controlled cutting | Wet cutting coolant system | Coolant-supported controlled cutting |
| Safety | Transparent guard, emergency stop, breaker, safety interlock | Transparent guard, emergency stop, breaker, safety interlock | Transparent guard, emergency stop, breaker, safety interlock | Transparent guard, emergency stop, breaker, safety interlock |
| Best User | Rockhounds, gemstone cutters, jewelry makers, hobbyists | Metalworking hobbyists, makers, light workshop users | Advanced lapidary users, rock clubs, small studios | Workshop users, technical DIY users, metal material preparation |
| Choose This If | You need compact, precise wet cutting for smaller stones | You mainly cut small metal pieces in a desktop setup | You cut larger stones and need more cutting capacity | You cut larger metal pieces and need more working room |
Compare Melting Furnaces
Select at least 2 columns below to compare side-by-side.
| Models |
TGF3000
👉
|
TRF3000/5000
👉
|
TGF3000-V1.1
👉
|
TMF6000/12000
👉
|
TAF8000
👉
|
| Heating | Electric(Basic) | Electric(Std) | High Electric(HP) | Propane gas | Electric(Std) |
| Control | Basic PID | Precise PID | Digital PID | High-precision Thermocouple | PID Digital |
| Melt Time | 45–60 min | 25–35 min | 25–35 min | 10–35 min | 40–50 min |
| Max Temp | 2000°F | 2000°F | 2100°F | 2372°F | 1830°F |
| Insulation | — | 1.0 insulation | 2.0 insulation | 2-inch upgraded ceramic foam | — |
| Foundation | A-base | Hexagonal base | Reinforced hex base | Full premium kit | Reinforced hex base |
| Capacity | 3 kg | 3 / 5 kg | 3 kg | 6 / 12 kg | 8 kg |
| Power | 1400 W | 1800 W | 1800 W | — | 1800 W |
| Voltage | 110V / 220V | 110V / 220V | 110V / 220V | — | 110V / 120V |
| Weight | 6 Kg | 7.5 Kg / 8 Kg | 7.5 Kg | 7 Kg / 10 Kg | 7.5 Kg |